Filtro Olio Motore Adattabile Per Camion Astra HD | HD 7-C | HD 8
€19.99
Reso entro 90 giorni (Garanzia 2 anni)
10 disponibili
Descrizione
FILTRO OLIO MOTORE MARCA FIL FILTER
CODICE ZP 3069 MG
Si Prega di verificare bene la forma e le misure prima di acquisto !
Caratteristiche;
Article number :ZP 3069 MG
GTIN/EAN : 8697762504215
-Packing unit : 1
-Quantity per packing unit : 1
-Status :Normal
-Replaces : ZP 3069
-Product group : Oil Filter
-Shape Cylindrical
-Outer diameter [mm] 108
-Inner diameter [mm] 92.7
-Inner diameter 1 [mm] 102.7
-Height [mm] 231.5
-Thread Size M 30 x 2
-Weight [g] 1080
-Packaging width [cm] 110
-Packaging length [cm] 240
-Packaging height [cm] 110
CODICI O.E.M
SPERRY NEW HOLLAND 84346773
X4161E AC
X 4161 E AC DELCO
SP-1299 ALCO FILTER
B-7174-MPG BALDWIN
F 026 407 048 BOSCH
84299 CARQUEST
DO 1810 CLEAN FILTER
LSF 5180 COOPERS
FT5528 COOPERSFIAAM
FT5657 COOPERSFIAAM
2236 CROSLAND
P 55 0639 DONALDSON
OP 592/6 FILTRON
PH-8944 FRAM
PH9627 FRAM
H230W HENGST FILTER
LFP 7174 LUBERFINER
OC 474 MAHLE
W 11707 MANN & HUMMEL
W 1170/7 MANN-FILTER
7299 NAPA
R 252 TECNOCAR
23.288.00 UFI
23.288.01 UFI
557299 WIX
57299 WIX
92078E WIX
57299 WIX FILTERS
92078 E WIX FILTERS
WGL 3977 WOODGATE
2943301 AGRO
5001858099 AGRO
DO1810 AGRO
ELH4757 AGRO
LFR83977 AGRO
PSL159 AGRO
VO2381 AGRO
ZP3069MG AGRO
84818743 CASE
299 2544 IVECO
5 0402 6056 IVECO
994 45200 IVECO
SO8015 JURA HIFI
193 1099 NEW HOLLAND
504082382 NEW HOLLAND
8434 6773 NEW HOLLAND
50 01 858 099 RVI
50 01 863 139 RVI
ASTRA 504082382
CASE 84818743
HEULIEZ 2943301
IRISBUS 50 01858 099
IRISBUS 50 01863 139
IVECO 299 2544
IVECO 500086364
IVECO 5040 26056
IVECO 5802037413
IVECO 994 45200
RENAULT TRUCKS (OKELIA) 50 21 188 548
SPERRY NEW HOLLAND 1931099
SPERRY NEW HOLLAND 504082382
Applicazioni Astra:
HD 7-C 64.36 01.2000 Diesel 265 360 12882 Platform/Chassis 26 6×4
HD 7-C 64.36 T 01.2000 Diesel 265 360 12882 Truck Tractor 26 6×4
HD 7-C 64.40 01.2000 Diesel 294 400 12882 Platform/Chassis 26 6×4
HD 7-C 64.40 T 01.2000 Diesel 294 400 12882 Truck Tractor 26 6×4
HD 7-C 64.45 01.2000 Diesel 330 450 12882 Platform/Chassis 26 6×4
HD 7-C 64.45 T 01.2000 Diesel 330 450 12882 Truck Tractor 26 6×4
HD 7-C 44.36 01.2000 Diesel 265 360 12882 Platform/Chassis 18 4×4
HD 7-C 44.36 T 01.2000 Diesel 265 360 12882 Truck Tractor 18 4×4
HD 7-C 44.40 01.2000 Diesel 294 400 12882 Platform/Chassis 18 4×4
HD 7-C 44.40 T 01.2000 Diesel 294 400 12882 Truck Tractor 18 4×4
HD 7-C 44.45 01.2000 Diesel 330 450 12882 Platform/Chassis 18 4×4
HD 7-C 44.45 T 01.2000 Diesel 330 450 12882 Truck Tractor 18 4×4
HD 7-C 64.36 01.2000 Diesel 265 360 12882 Platform/Chassis 26 6×4
HD 7-C 64.36 T 01.2000 Diesel 265 360 12882 Truck Tractor 26 6×4
HD 7-C 64.40 01.2000 Diesel 294 400 12882 Platform/Chassis 26 6×4
HD 7-C 64.40 T 01.2000 Diesel 294 400 12882 Truck Tractor 26 6×4
HD 7-C 64.45 01.2000 Diesel 330 450 12882 Platform/Chassis 26 6×4
HD 7-C 64.45 T 01.2000 Diesel 330 450 12882 Truck Tractor 26 6×4
HD 7-C 64.50 01.2000 Diesel 367 500 12882 Platform/Chassis 26 6×4
HD 7-C 64.50 T 01.2000 Diesel 367 500 12882 Truck Tractor 26 6×4
HD 7-C 66.36 01.2000 Diesel 265 360 12882 Platform/Chassis 26 6×6
HD 7-C 66.36 T 01.2000 Diesel 265 360 12882 Truck Tractor 26 6×6
HD 7-C 66.40 01.2000 Diesel 294 400 12882 Platform/Chassis 26 6×6
HD 7-C 66.40 T 01.2000 Diesel 294 400 12882 Truck Tractor 26 6×6
HD 7-C 66.45 01.2000 Diesel 330 450 12882 Platform/Chassis 26 6×6
HD 7-C 66.45 T 01.2000 Diesel 330 450 12882 Truck Tractor 26 6×6
HD 7-C 66.50 01.2000 Diesel 367 500 12882 Platform/Chassis 26 6×6
HD 7-C 66.50 T 01.2000 Diesel 367 500 12882 Truck Tractor 26 6×6
HD 7-C 84.36 01.2000 Diesel 265 360 12882 Platform/Chassis 32 8×4
HD 7-C 84.40 01.2000 Diesel 294 400 12882 Platform/Chassis 32 8×4
HD 7-C 84.45 01.2000 Diesel 330 450 12882 Platform/Chassis 32 8×4
HD 7-C 84.50 01.2000 Diesel 367 500 12882 Platform/Chassis 32 8×4
HD 7-C 86.40 01.2000 Diesel 294 400 12882 Platform/Chassis 32 8×6/4
HD 7-C 86.45 01.2000 Diesel 330 450 12882 Platform/Chassis 32 8×6/4
HD 7-C 86.50 01.2000 Diesel 367 500 12882 Platform/Chassis 32 8×6/4
HD 7-C 88.45 01.2000 Diesel 330 450 12882 Platform/Chassis 32 8×8/4
HD 7-C 88.50 01.2000 Diesel 367 500 12882 Platform/Chassis 32 8×8/4
HD 8 42.33 06.2007 Diesel 243 330 7790 Platform/Chassis 18 4×2
HD 8 42.36 01.2005 Diesel 265 360 12882 Platform/Chassis 18 4×2
HD 8 42.36 06.2007 Diesel 265 360 7790 Platform/Chassis 18 4×2
HD 8 42.36 T 01.2005 Diesel 265 360 12882 Truck Tractor 18 4×2
HD 8 42.40 01.2005 Diesel 294 400 12882 Platform/Chassis 18 4×2
HD 8 42.40 T 01.2005 Diesel 294 400 12882 Truck Tractor 18 4×2
HD 8 42.41 03.2007 Diesel 302 410 12882 Platform/Chassis 22 4×2
HD 8 42.41 T 03.2007 Diesel 302 410 12882 Truck Tractor 22 4×2
HD 8 42.44 03.2007 Diesel 324 440 12882 Platform/Chassis 22 4×2
HD 8 42.44 T 03.2007 Diesel 324 440 12882 Truck Tractor 22 4×2
HD 8 42.45 01.2005 Diesel 330 450 12882 Platform/Chassis 18 4×2
HD 8 42.45 T 01.2005 Diesel 330 450 12882 Truck Tractor 18 4×2
HD 8 42.48 03.2007 Diesel 353 480 12882 Platform/Chassis 22 4×2
HD 8 42.48 T 03.2007 Diesel 353 480 12882 Truck Tractor 22 4×2
HD 8 42.50 01.2005 Diesel 367 500 12882 Platform/Chassis 18 4×2
HD 8 42.50 T 01.2005 Diesel 367 500 12882 Truck Tractor 18 4×2
HD 8 42.52 T 03.2007 Diesel 382 520 12882 Truck Tractor 22 4×2
HD 8 42.56 T 03.2007 Diesel 412 560 12882 Truck Tractor 22 4×2
HD 8 44.33 06.2007 Diesel 243 330 7790 Platform/Chassis 18 4×4
HD 8 44.36 01.2005 Diesel 265 360 12882 Platform/Chassis 21 4×4
HD 8 44.36 06.2007 Diesel 265 360 7790 Platform/Chassis 18 4×4
HD 8 44.36 T 01.2005 Diesel 265 360 12882 Truck Tractor 18 4×4
HD 8 44.40 T 01.2005 Diesel 294 400 12882 Truck Tractor 18 4×4
HD 8 44.40, 44.41 01.2005 Diesel 294 400 12882 Platform/Chassis 21 4×4
HD 8 44.41 T 03.2007 Diesel 302 410 12882 Truck Tractor 22 4×4
HD 8 44.44 T 03.2007 Diesel 324 440 12882 Truck Tractor 22 4×4
HD 8 44.44, 44.45 01.2005 Diesel 324 440 12882 Platform/Chassis 21 4×4
HD 8 44.45 T 01.2005 Diesel 330 450 12882 Truck Tractor 18 4×4
HD 8 44.48 03.2007 Diesel 353 480 12882 Platform/Chassis 22 4×4
HD 8 44.48 T 03.2007 Diesel 353 480 12882 Truck Tractor 22 4×4
HD 8 44.50 01.2005 Diesel 367 500 12882 Platform/Chassis 21 4×4
HD 8 44.50 T 01.2005 Diesel 367 500 12882 Truck Tractor 18 4×4
HD 8 44.52 T 03.2007 Diesel 382 520 12882 Truck Tractor 22 4×4
HD 8 44.56 T 03.2007 Diesel 412 560 12882 Truck Tractor 22 4×4
HD 8 64.36 01.2005 Diesel 265 360 12882 Platform/Chassis 40 6×4
HD 8 64.36 T 01.2005 Diesel 265 360 12882 Truck Tractor 40 6×4
HD 8 64.40 01.2005 Diesel 294 400 12882 Platform/Chassis 40 6×4
HD 8 64.40 T 01.2005 Diesel 294 400 12882 Truck Tractor 40 6×4
HD 8 64.41 03.2007 Diesel 302 410 12882 Platform/Chassis 41 6×4
HD 8 64.41 T 03.2007 Diesel 302 410 12882 Truck Tractor 41 6×4
HD 8 64.44 03.2007 Diesel 324 440 12882 Platform/Chassis 41 6×4
HD 8 64.44 T 03.2007 Diesel 324 440 12882 Truck Tractor 41 6×4
HD 8 64.45 01.2005 Diesel 330 450 12882 Platform/Chassis 40 6×4
HD 8 64.45 T 01.2005 Diesel 330 450 12882 Truck Tractor 40 6×4
HD 8 64.48 03.2007 Diesel 353 480 12882 Platform/Chassis 41 6×4
HD 8 64.48 T 03.2007 Diesel 353 480 12882 Truck Tractor 41 6×4
HD 8 64.50 01.2005 Diesel 367 500 12882 Platform/Chassis 40 6×4
HD 8 64.50 T 01.2005 Diesel 367 500 12882 Truck Tractor 40 6×4
HD 8 64.52 03.2007 Diesel 382 520 12882 Platform/Chassis 41 6×4
HD 8 64.52 T 03.2007 Diesel 382 520 12882 Truck Tractor 41 6×4
HD 8 64.56 03.2007 Diesel 412 560 12882 Platform/Chassis 41 6×4
HD 8 64.56 T 03.2007 Diesel 412 560 12882 Truck Tractor 41 6×4
HD 8 66.36 01.2005 Diesel 265 360 12882 Platform/Chassis 44 6×6
HD 8 66.36 T 01.2005 Diesel 265 360 12882 Truck Tractor 44 6×6
HD 8 66.40 01.2005 Diesel 294 400 12882 Platform/Chassis 44 6×6
HD 8 66.40 T 01.2005 Diesel 294 400 12882 Truck Tractor 44 6×6
HD 8 66.41 03.2007 Diesel 302 410 12882 Platform/Chassis 41 6×6
HD 8 66.41 T 03.2007 Diesel 302 410 12882 Truck Tractor 41 6×6
HD 8 66.44 03.2007 Diesel 324 440 12882 Platform/Chassis 41 6×6
HD 8 66.44 T 03.2007 Diesel 324 440 12882 Truck Tractor 41 6×6
HD 8 66.45 01.2005 Diesel 330 450 12882 Platform/Chassis 44 6×6
HD 8 66.45 T 01.2005 Diesel 330 450 12882 Truck Tractor 44 6×6
HD 8 66.48 03.2007 Diesel 353 480 12882 Platform/Chassis 41 6×6
HD 8 66.48 T 03.2007 Diesel 353 480 12882 Truck Tractor 41 6×6
HD 8 66.50 01.2005 Diesel 367 500 12882 Platform/Chassis 44 6×6
HD 8 66.50 T 01.2005 Diesel 367 500 12882 Truck Tractor 44 6×6
HD 8 66.52 03.2007 Diesel 382 520 12882 Platform/Chassis 41 6×6
HD 8 66.52 T 03.2007 Diesel 382 520 12882 Truck Tractor 41 6×6
HD 8 66.54 03.2007 Diesel 397 540 12880 Platform/Chassis 41 6×6
HD 8 66.56 03.2007 Diesel 412 560 12882 Platform/Chassis 41 6×6
HD 8 66.56 T 03.2007 Diesel 412 560 12882 Truck Tractor 41 6×6
HD 8 84.36 01.2005 Diesel 265 360 12882 Platform/Chassis 50 8×4
HD 8 84.40, 84.41 01.2005 Diesel 294 400 12882 Platform/Chassis 50 8×4
HD 8 84.44, 84.45 01.2005 Diesel 324 440 12882 Platform/Chassis 50 8×4
HD 8 84.48 03.2007 Diesel 353 480 12882 Platform/Chassis 50 8×4
HD 8 84.50 01.2005 Diesel 367 500 12882 Platform/Chassis 50 8×4
HD 8 84.52 03.2007 Diesel 382 520 12882 Platform/Chassis 50 8×4
HD 8 84.54 01.2005 Diesel 397 540 12882 Platform/Chassis 50 8×4
HD 8 84.56 03.2007 Diesel 412 560 12882 Platform/Chassis 50 8×4
HD 8 86.40 01.2005 Diesel 294 400 12882 Platform/Chassis 50 8×6/4
HD 8 86.44, 86.45 01.2005 Diesel 324 440 12882 Platform/Chassis 50 8×6/4
HD 8 86.48 03.2007 Diesel 353 480 12882 Platform/Chassis 50 8×6/4
HD 8 86.50 01.2005 Diesel 367 500 12882 Platform/Chassis 50 8×6/4
HD 8 86.52 03.2007 Diesel 382 520 12882 Platform/Chassis 50 8×6/4
HD 8 86.54 01.2005 Diesel 397 540 12882 Platform/Chassis 50 8×6/4
HD 8 86.56 03.2007 Diesel 412 560 12882 Platform/Chassis 50 8×6/4
HD 8 88.45 01.2005 Diesel 330 450 12882 Platform/Chassis 50 8×8
HD 8 88.48 03.2007 Diesel 353 480 12882 Platform/Chassis 50 8×8
HD 8 88.50 01.2005 Diesel 367 500 12882 Platform/Chassis 50 8×8
HD 8 88.52 03.2007 Diesel 382 520 12882 Platform/Chassis 50 8×8
HD 8 88.54 01.2005 Diesel 397 540 12882 Platform/Chassis 50 8×8
HD 8 88.56 03.2007 Diesel 412 560 12882 Platform/Chassis 50 8×8
HD 9 42.38 12.2011 Diesel 280 381 12882 Platform/Chassis 21 4×2
HD 9 42.38 T 12.2011 Diesel 280 381 12880 Truck Tractor 21 4×2
HD 9 42.41 T, 42.42 T 12.2011 Diesel 302 411 12882 Truck Tractor 21 4×2
HD 9 42.41, 42.42 12.2011 Diesel 302 411 12882 Platform/Chassis 21 4×2
HD 9 42.44 12.2011 Diesel 324 441 12882 Platform/Chassis 21 4×2
HD 9 42.44 T 12.2011 Diesel 324 441 12882 Truck Tractor 21 4×2
HD 9 42.48 12.2011 Diesel 353 480 12882 Platform/Chassis 21 4×2
HD 9 42.48 T 12.2011 Diesel 353 480 12882 Truck Tractor 21 4×2
HD 9 42.52 T 12.2011 Diesel 382 520 12882 Truck Tractor 20 4×2
HD 9 42.56 T 12.2011 Diesel 412 560 12882 Truck Tractor 20 4×2
HD 9 44.38 12.2011 Diesel 280 381 12882 Platform/Chassis 21 4×4
HD 9 44.38 T 12.2011 Diesel 280 381 12882 Truck Tractor 21 4×4
HD 9 44.41 T, 44.42 T 12.2011 Diesel 302 411 12882 Truck Tractor 21 4×4
HD 9 44.41, 44.42 12.2011 Diesel 302 411 12882 Platform/Chassis 21 4×4
HD 9 44.44 12.2011 Diesel 324 441 12882 Platform/Chassis 21 4×2
HD 9 44.44 T 12.2011 Diesel 324 441 12882 Platform/Chassis 21 4×4
HD 9 44.48 12.2011 Diesel 353 480 12882 Platform/Chassis 21 4×4
HD 9 44.48 T 12.2011 Diesel 353 480 12882 Truck Tractor 21 4×4
HD 9 44.52 T 12.2011 Diesel 382 520 12882 Truck Tractor 20 4×4
HD 9 44.56 T 12.2011 Diesel 412 560 12882 Truck Tractor 20 4×4
HD 9 64.38 12.2011 Diesel 280 381 12882 Platform/Chassis 40 6×4
HD 9 64.38 T 12.2011 Diesel 280 381 12882 Truck Tractor 40 6×4
HD 9 64.41 T, 64.42 T 12.2011 Diesel 302 411 12882 Truck Tractor 40 6×4
HD 9 64.41, 64.42 12.2011 Diesel 302 411 12882 Platform/Chassis 40 6×4
HD 9 64.44 12.2011 Diesel 324 441 12882 Platform/Chassis 40 6×4
HD 9 64.44 T 12.2011 Diesel 324 441 12882 Platform/Chassis 40 6×4
HD 9 64.48 12.2011 Diesel 353 480 12882 Platform/Chassis 40 6×4
HD 9 64.48 T 12.2011 Diesel 353 480 12882 Truck Tractor 40 6×4
HD 9 64.52 12.2011 Diesel 382 520 12882 Platform/Chassis 40 6×4
HD 9 64.52 T 12.2011 Diesel 382 520 12882 Truck Tractor 40 6×4
HD 9 64.54 12.2011 Diesel 397 540 12882 Platform/Chassis 40 6×4
HD 9 64.54 T 12.2011 Diesel 397 540 12882 Truck Tractor 40 6×4
HD 9 64.56 12.2011 Diesel 412 560 12882 Platform/Chassis 40 6×4
HD 9 66.38 12.2011 Diesel 280 381 12882 Platform/Chassis 40 6×6
HD 9 66.38 T 12.2011 Diesel 280 381 12882 Truck Tractor 40 6×6
HD 9 66.41 T, 66.42 T 12.2011 Diesel 302 411 12882 Truck Tractor 40 6×6
HD 9 66.41, 66.42 12.2011 Diesel 302 411 12882 Platform/Chassis 40 6×6
HD 9 66.44 12.2011 Diesel 324 441 12882 Platform/Chassis 40 6×6
HD 9 66.44 T 12.2011 Diesel 324 441 12882 Platform/Chassis 40 6×6
HD 9 66.48 12.2011 Diesel 353 480 12882 Platform/Chassis 40 6×6
HD 9 66.48 T 12.2011 Diesel 353 480 12882 Truck Tractor 40 6×6
HD 9 66.52 12.2011 Diesel 382 520 12882 Platform/Chassis 40 6×6
HD 9 66.52 T 12.2011 Diesel 382 520 12882 Truck Tractor 40 6×6
HD 9 66.54 12.2011 Diesel 397 540 12882 Platform/Chassis 40 6×6
HD 9 66.54 T 12.2011 Diesel 397 540 12882 Truck Tractor 40 6×6
HD 9 66.56 12.2011 Diesel 412 560 12882 Platform/Chassis 40 6×6
HD 9 66.56 T 12.2011 Diesel 412 560 12882 Truck Tractor 40 6×6
HD 9 84.38 12.2011 Diesel 280 381 12882 Platform/Chassis 50 8×4
HD 9 84.41, 84.42 12.2011 Diesel 302 411 12882 Platform/Chassis 50 8×4
HD 9 84.44 12.2011 Diesel 324 441 12882 Platform/Chassis 50 8×4
HD 9 84.48 12.2011 Diesel 353 480 12882 Platform/Chassis 50 8×4
HD 9 84.52 12.2011 Diesel 382 520 12882 Platform/Chassis 50 8×4
HD 9 84.54 12.2011 Diesel 397 540 12882 Platform/Chassis 50 8×4
HD 9 84.56 12.2011 Diesel 412 560 12882 Platform/Chassis 50 8×4
HD 9 86.44 12.2011 Diesel 324 441 12882 Platform/Chassis 50 8×6/4
HD 9 86.48 12.2011 Diesel 353 480 12882 Platform/Chassis 50 8×6/4
HD 9 86.52 12.2011 Diesel 382 520 12882 Platform/Chassis 50 8×6/4
HD 9 86.54 12.2011 Diesel 397 540 12882 Platform/Chassis 50 8×6/4
HD 9 86.56 12.2011 Diesel 412 560 12882 Platform/Chassis 50 8×6/4
HD 9 88.44 12.2011 Diesel 324 441 12882 Platform/Chassis 50 8×8
HD 9 88.48 12.2011 Diesel 353 480 12882 Platform/Chassis 50 8×8
HD 9 88.52 12.2011 Diesel 382 520 12882 Platform/Chassis 50 8×8
HD 9 88.54 12.2011 Diesel 397 540 12882 Platform/Chassis 50 8×8
HD 9 88.56 12.2011 Diesel 412 560 12882 Platform/Chassis 50 8×8
Applicazioni Heuliez:
GX GX 427 BHNS 10.2013 Diesel 213 290 7790 Bus 29.1 6×2
GX GX 427 BHNS 10.2013 Diesel 280 380 7790 Bus 29.1 6×2
GX GX 437 BHNS 10.2013 Diesel 213 290 7790 Bus 29.1 6×2
GX GX 437 BHNS 10.2013 Diesel 280 380 7790 Bus 29.1 6×2
Applicazioni Irisbus:
AGORA Agora CNG 03.2006 Petrol Engine 154 209 7790 Bus 19.6 4×2
AGORA Agora CNG 03.2006 Petrol Engine 198 269 7790 Bus 19.6 4×2
AGORA Agora L 01.2003 Diesel 213 290 7790 Bus 28 6×2
AGORA Agora L 01.2003 Diesel 180 245 7790 Bus 28 6×2
AGORA Agora S 01.2003 Diesel 213 290 7790 Bus 19 4×2
AGORA Agora S 01.2003 Diesel 180 245 7790 Bus 19 4×2
ARES 12.8m 310 01.2002 Diesel 228 310 7790 Bus 18 4×2
ARES 12.8m 350 01.2002 Diesel 259 352 7790 Bus 18 4×2
ARWAY 10.6M, 12M, 12.8M 06.2006 Diesel 243 330 7790 Bus 18 4×2
ARWAY 10.6M, 12M, 12.8M 06.2006 Diesel 280 380 7790 Bus 18 4×2
ARWAY 15M 01.2005 Diesel 280 380 7790 Bus 24.6 6×2
ARWAY 15M 01.2005 Diesel 331 450 10308 Bus 24.6 6×2
AXER 12.8m 03.2005 Diesel 259 352 7790 Bus 18 4×2
AXER 12m, 12.8m 03.2005 Diesel 228 310 7790 Bus 18 4×2
CITELIS 10.5 CNG, 12 CNG 07.2005 Petrol Engine 180 245 7790 Bus 17.8 4×2
CITELIS 10.5 CNG, 12 CNG 07.2005 Petrol Engine 213 290 7790 Bus 17.8 4×2
CITELIS 10.5, 12, LINE 09.2005 Diesel 180 245 7790 Bus 17.8 4×2
CITELIS 10.5, 12, Line 09.2005 Diesel 213 290 7790 Bus 17.8 4×2
CITELIS 18 09.2005 Diesel 213 290 7790 Bus 27.8 6×2
CITELIS 18 09.2005 Diesel 279 379 7790 Bus 27.8 6×2
CITELIS 18 CNG 09.2005 Petrol Engine 200 272 7880 Bus 27.8 6×2
CITELIS 18 CNG 09.2005 Petrol Engine 228 310 7880 Bus 27.8 6×2
CITELIS 18 CNG 05.2007 Petrol Engine 213 290 7790 Bus 27.8 6×2
CITELIS 18 CNG 07.2005 Petrol Engine 243 330 7790 Bus 27.8 6×2
CITYCLASS 272 GNC 09.2009 Petrol Engine 200 272 7790 Bus 12.6 4×2
CREALIS 12 CNG, 12 NEO CNG 10.2001 Petrol Engine 180 245 7790 Bus 19 4×2
CREALIS 12 CNG, 12 NEO CNG 01.2009 Petrol Engine 213 290 7790 Bus 19 4×2
CREALIS 12, 12 NEO 01.2009 Diesel 180 245 7790 Bus 19 4×2
CREALIS 12, 12 NEO 01.2009 Diesel 213 290 7790 Bus 19 4×2
CREALIS 18 CNG, 18 NEO CNG 01.2009 Petrol Engine 213 290 7790 Bus 28 6×2
CREALIS 18 CNG, 18 NEO CNG 01.2009 Petrol Engine 243 330 7790 Bus 28 6×2
CREALIS 18, 18 NEO 01.2009 Diesel 213 290 7790 Bus 28 6×2
CREALIS 18, 18 NEO 04.1998 Diesel 280 380 7790 Bus 28 6×2
CROSSWAY 10.6m, 12m, 12.8m 06.2006 Diesel 194 264 7790 Bus 18 4×2
CROSSWAY 10.6m, 12m, 12.8m 06.2006 Diesel 243 330 7790 Bus 17.9 4×2
DOMINO HD 06.2006 Diesel 280 380 10308 Bus 18 4×2
DOMINO HD, HDH 06.2006 Diesel 330 450 10308 Bus 18 4×2
EURORIDER EuroRider 10 05.2007 Diesel 279 379 10308 Bus 19 4×2
EURORIDER EuroRider 10 05.2007 Diesel 330 449 10308 Bus 19 4×2
EURORIDER EuroRider 10 05.2007 Diesel 279 379 10308 Bus 24.5 6×2
EURORIDER EuroRider 10 05.2007 Diesel 330 449 10308 Bus 24.5 6×2
EURORIDER EuroRider 8 05.2007 Diesel 243 330 7790 Bus 19 4×2
EVADYS H 12m, 12.8m 10.2003 Diesel 280 381 7990 Bus 18 4×2
EVADYS H 12m, 12.8m 10.2003 Diesel 280 381 7790 Bus 18 4×2
EVADYS HD 12m 10.2003 Diesel 280 381 10308 Bus 18 4×2
EVADYS HD 12m 10.2003 Diesel 330 450 10308 Bus 18 4×2
MAGELYS HD 08.2008 Diesel 280 381 10308 Bus 18 4×2
MAGELYS HD 08.2008 Diesel 330 450 10308 Bus 18 4×2
RECREO 12m, 12.8m 10.2003 Diesel 228 310 7790 Bus 18 4×2
Applicazioni Iveco:
CITYCLASS 491.22, 491.27, 591.22, 591.27 01.1997 Diesel 200 272 7790 Bus 18 4×2
EUROSTAR LD 190 E 39 P, LD 190 E 39 FP 11.1999 Diesel 287 390 10308 Platform/Chassis 18 4×2
EUROSTAR LD 190 E 40 09.2000 Diesel 294 400 10308 Platform/Chassis 18 4×2
EUROSTAR LD 190 E 43, LD 190 E 43 P, LD 190 E 43 FP 11.1999 Diesel 316 430 10308 Platform/Chassis 18 4×2
EUROSTAR LD 260 E 39 P, LD 260 E 39 FP 11.1999 Diesel 287 390 10308 Platform/Chassis 26 6×2
EUROSTAR LD 260 E 40 09.2000 Diesel 294 400 10308 Platform/Chassis 26 6×2
EUROSTAR LD 260 E 40 09.2000 Diesel 294 400 10308 Platform/Chassis 26 6×2/4
EUROSTAR LD 260 E 43 Y/PS, LD 260 E 43 FP 01.1993 Diesel 316 430 10308 Platform/Chassis 26 6×2
EUROSTAR LD 260 E 43 Y/PS, LD 260 E 43 FP 01.1993 Diesel 316 430 10308 Platform/Chassis 26 6×2/4
EUROSTAR LD 260 E 48 Y/PS 01.1993 Diesel 353 480 12880 Platform/Chassis 26 6×2/4
EUROSTAR LD 440 E 39 T, LD 440 E 39 T/P 11.1999 Diesel 287 390 10308 Truck Tractor 18 4×2
EUROSTAR LD 440 E 39 TX, LD 440 E 39 TX/P 11.1999 Diesel 287 390 10308 Truck Tractor 24.5 6×2/4
EUROSTAR LD 440 E 40 T 09.2000 Diesel 294 400 10308 Truck Tractor 18 4×2
EUROSTAR LD 440 E 40 TX/P 01.2001 Diesel 294 400 10308 Truck Tractor 18 6×2/4
EUROSTAR LD 440 E 43 T/P 01.1993 Diesel 316 430 10308 Truck Tractor 18 4×2
EUROSTAR LD 440 E 43 TX/P 11.1999 Diesel 316 430 10308 Truck Tractor 26 6×2/4
EUROSTAR LD 440 E 48 T/P 01.2001 Diesel 353 480 12880 Truck Tractor 18 4×2
EUROTECH MH 190 E 24 K 09.1998 Diesel 180 245 7790 Dump Truck 18 4×2
EUROTECH MH 190 E 24, 190 E 24 /P 09.1998 Diesel 180 245 7790 Platform/Chassis 18 4×2
EUROTECH MH 190 E 27 K 09.1998 Diesel 200 272 7790 Dump Truck 18 4×2
EUROTECH MH 190 E 27, 190 E 27 /P 09.1998 Diesel 200 272 7790 Platform/Chassis 18 4×2
EUROTECH MH 190 E 30, 190 E 30 /P 01.2000 Diesel 218 296 7790 Platform/Chassis 18 4×2
EUROTECH MH 190 E 31 K 09.1998 Diesel 228 310 7790 Dump Truck 18 4×2
EUROTECH MH 190 E 31, 190 E 31 /P 09.1998 Diesel 228 310 7790 Platform/Chassis 18 4×2
EUROTECH MH 190 E 35, 190 E 35 /P, 190 E 35 /FP 09.1998 Diesel 259 352 7790 Platform/Chassis 18 4×2
EUROTECH MH 260 E 24 Y/P, 260 E 24 Y/PS, 260 E 24 Y/PT 11.1999 Diesel 180 245 7790 Platform/Chassis 26 6×2
EUROTECH MH 260 E 24 Y/P, 260 E 24 Y/PS, 260 E 24 Y/PT 11.1999 Diesel 180 245 7790 Platform/Chassis 26 6×2/4
EUROTECH MH 260 E 27 Y/P, 260 E 27 Y/PS, 260 E 27 RY/PS, 260 E 27 RY/PT 11.1999 Diesel 200 272 7790 Platform/Chassis 26 6×2
EUROTECH MH 260 E 27 Y/P, 260 E 27 Y/PS, 260 E 27 RY/PS, 260 E 27 RY/PT 11.1999 Diesel 200 272 7790 Platform/Chassis 26 6×2/4
EUROTECH MH 260 E 30 Y/PS 01.2000 Diesel 218 296 7790 Platform/Chassis 26 6×2
EUROTECH MH 260 E 30 Y/PS 01.2000 Diesel 218 296 7790 Platform/Chassis 26 6×2/4
EUROTECH MH 260 E 31 Y/P, 260 E 31 Y/PS, 260 E 31 Y/PT 11.1999 Diesel 228 310 7790 Platform/Chassis 26 6×2
EUROTECH MH 260 E 31 Y/P, 260 E 31 Y/PS, 260 E 31 Y/PT 11.1999 Diesel 228 310 7790 Platform/Chassis 26 6×2/4
EUROTECH MH 260 E 35 Y/P, 260 E 35 Y/PT, 260 E 35 Y/TN 11.1999 Diesel 259 352 7790 Platform/Chassis 26 6×2
